package
{
    public class ICD10
    {
        public function ICD10() {}
        
        public static var deaths:Object = {
            'A02': {male: [0,0,0,0,0,0,0,0,0,0,0,1,0,1,1,0,0,2,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0,2,2,2,2]},
            'A02.0': {male: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0,0,1,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,2,0,2,1]},
            'A02.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,2,0,1]},
            'A04': {male: [0,0,0,0,0,0,0,1,1,2,3,5,13,37,50,113,217,369,338,201,68], female: [0,1,1,0,1,0,0,1,2,1,2,11,16,30,70,137,277,542,763,533,216]},
            'A04.2': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'A04.4': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A04.5': {male: [0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A04.7': {male: [0,0,0,0,0,0,0,1,1,1,3,5,13,37,50,112,217,367,338,200,68], female: [0,0,0,0,1,0,0,1,2,1,2,11,16,30,70,137,277,542,761,532,216]},
            'A04.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0]},
            'A04.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'A08': {male: [1,0,0,0,0,0,0,0,1,0,0,0,1,1,1,4,2,3,2,4,2], female: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,8,3,7,5]},
            'A08.0': {male: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A08.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,1,0]},
            'A08.3': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0]},
            'A08.4': {male: [0,0,0,0,0,0,0,0,1,0,0,0,1,1,1,4,1,2,2,2,2], female: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,7,3,6,5]},
            'A09': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,3,0,4,8,8,11,3,2], female: [0,1,0,0,0,0,0,0,0,0,0,1,0,1,2,8,15,28,23,13,7]},
            'A16': {male: [0,0,0,0,0,2,4,3,5,6,9,4,9,12,10,9,24,28,18,8,0], female: [0,0,0,0,0,1,1,2,3,1,0,3,3,1,3,11,25,10,12,1,0]},
            'A16.2': {male: [0,0,0,0,0,2,1,3,3,6,8,3,6,11,6,6,18,16,12,7,0], female: [0,0,0,0,0,0,1,2,1,0,0,3,1,1,2,7,14,4,10,1,0]},
            'A16.4': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A16.5': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0]},
            'A16.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A16.9': {male: [0,0,0,0,0,0,3,0,2,0,1,1,3,1,4,3,4,11,6,1,0], female: [0,0,0,0,0,1,0,0,1,1,0,0,2,0,1,4,10,6,2,0,0]},
            'A17': {male: [0,0,0,0,0,0,1,2,0,0,0,0,1,0,1,0,1,1,0,0,0], female: [0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A17.0': {male: [0,0,0,0,0,0,1,2,0,0,0,0,0,0,1,0,1,1,0,0,0], female: [0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A17.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A18': {male: [0,0,0,0,0,0,0,0,1,0,0,1,1,1,0,3,4,2,3,0,0], female: [0,0,0,0,0,0,0,0,0,0,3,1,0,0,2,3,3,0,5,2,0]},
            'A18.0': {male: [0,0,0,0,0,0,0,0,0,0,0,1,1,1,0,3,3,1,2,0,0], female: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,2,3,0,4,1,0]},
            'A18.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0]},
            'A18.2': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'A18.3': {male: [0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,1,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,2,1,0,0,2,1,0,0,0,0,0]},
            'A18.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A19': {male: [0,1,0,0,0,0,0,0,1,2,2,2,3,1,1,1,1,1,1,1,0], female: [0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,1,0,2,1,0,0]},
            'A19.9': {male: [0,1,0,0,0,0,0,0,1,2,2,2,3,1,1,1,1,1,1,1,0], female: [0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,1,0,2,1,0,0]},
            'A27': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A27.0': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A30': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A30.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A31': {male: [0,0,0,0,0,0,0,0,0,1,1,3,1,1,3,5,5,4,3,0,0], female: [0,0,0,0,0,0,0,1,0,0,1,0,1,0,2,2,1,1,0,0,0]},
            'A31.0': {male: [0,0,0,0,0,0,0,0,0,0,0,2,0,1,0,5,3,2,1,0,0], female: [0,0,0,0,0,0,0,1,0,0,0,0,1,0,1,0,1,0,0,0,0]},
            'A31.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0]},
            'A31.9': {male: [0,0,0,0,0,0,0,0,0,1,1,1,1,0,3,0,1,2,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,1,1,0,1,0,0,0]},
            'A32': {male: [0,0,0,0,0,0,0,0,0,0,1,0,1,2,5,1,1,1,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,1,1,3,2,0,3,1,0,0]},
            'A32.1': {male: [0,0,0,0,0,0,0,0,0,0,1,0,1,0,4,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,1,1,2,2,0,1,0,0,0]},
            'A32.7': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,2,1,0,1,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,2,0,0,0]},
            'A32.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'A35': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0]},
            'A37': {male: [2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A37.0': {male: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A37.9': {male: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A39': {male: [14,11,1,0,5,2,1,0,0,0,0,0,1,1,2,1,2,0,0,0,0], female: [6,5,0,1,3,1,1,1,0,1,2,1,3,0,4,1,3,0,0,1,0]},
            'A39.0': {male: [1,1,0,0,1,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0], female: [0,0,0,1,3,0,1,0,0,0,1,0,2,0,0,1,0,0,0,0,0]},
            'A39.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0]},
            'A39.2': {male: [0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A39.4': {male: [13,9,1,0,3,2,1,0,0,0,0,0,1,0,1,0,2,0,0,0,0], female: [6,4,0,0,0,1,0,1,0,1,1,1,1,0,3,0,3,0,0,1,0]},
            'A39.9': {male: [0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A40': {male: [3,2,2,0,0,0,0,1,1,0,4,3,3,2,1,1,9,6,4,1,0], female: [3,5,2,1,1,2,1,3,1,1,2,1,4,3,4,2,3,3,4,2,2]},
            'A40.0': {male: [0,1,1,0,0,0,0,0,1,0,0,1,0,0,0,0,0,0,0,0,0], female: [1,3,2,1,0,0,0,0,0,0,0,1,0,0,1,0,0,0,0,0,0]},
            'A40.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0], female: [1,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1]},
            'A40.2': {male: [0,0,0,0,0,0,0,1,0,0,1,0,0,1,0,1,4,1,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,1,0,1,0,0,0]},
            'A40.3': {male: [0,1,1,0,0,0,0,0,0,0,1,1,1,0,1,0,1,2,1,0,0], female: [0,1,0,0,0,0,0,2,1,0,0,0,4,2,0,0,2,0,1,1,0]},
            'A40.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0,0,0]},
            'A40.9': {male: [3,0,0,0,0,0,0,0,0,0,2,1,2,1,0,0,4,2,1,1,0], female: [1,1,0,0,0,1,1,1,0,1,2,0,0,1,0,1,1,1,3,1,1]},
            'A41': {male: [16,2,2,2,4,4,4,1,5,11,10,15,27,45,49,107,160,195,170,100,32], female: [9,5,1,4,2,4,3,1,6,8,10,19,26,50,55,116,166,245,266,193,72]},
            'A41.0': {male: [2,0,0,0,0,2,0,1,1,1,0,2,4,4,11,21,26,17,22,13,7], female: [0,0,0,1,0,0,0,0,0,0,1,0,4,7,6,9,13,13,21,16,4]},
            'A41.1': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0]},
            'A41.2': {male: [0,0,0,0,1,0,0,0,0,2,0,0,0,2,0,2,3,6,3,3,0], female: [0,0,1,1,0,1,0,0,0,0,0,1,0,2,1,4,5,3,2,2,0]},
            'A41.4': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,2,5,2,1,1], female: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0,1,7,8,4,2]},
            'A41.5': {male: [2,0,0,0,1,0,0,0,0,1,0,1,3,6,1,4,11,15,7,7,2], female: [3,0,0,0,0,0,0,0,0,0,0,4,0,3,6,11,9,19,16,11,8]},
            'A41.8': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,2,1,0,0,1,0,0,1], female: [0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,1,1,0]},
            'A41.9': {male: [12,2,2,2,2,2,4,0,4,7,10,12,20,30,35,80,118,151,136,76,21], female: [6,4,0,2,2,3,3,1,6,8,9,13,22,38,41,92,137,201,218,158,58]},
            'A42': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0]},
            'A42.0': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0]},
            'A43': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0]},
            'A43.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0]},
            'A48': {male: [0,1,0,0,0,0,0,0,0,0,1,2,3,5,2,3,4,1,2,0,0], female: [0,0,1,0,0,0,0,0,0,0,0,1,1,1,1,5,1,1,1,0,0]},
            'A48.1': {male: [0,0,0,0,0,0,0,0,0,0,1,2,3,5,1,3,4,1,2,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,1,1,1,1,4,1,1,1,0,0]},
            'A48.3': {male: [0,1,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0], female: [0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0]},
            'A49': {male: [4,6,0,0,0,0,0,2,0,2,3,0,2,3,1,4,13,17,25,9,3], female: [1,3,2,0,0,0,0,0,1,1,0,1,2,2,0,5,7,14,20,14,6]},
            'A49.0': {male: [0,0,0,0,0,0,0,0,0,0,1,0,1,2,0,2,4,14,21,6,3], female: [0,2,1,0,0,0,0,0,0,1,0,0,0,1,0,2,5,12,17,8,6]},
            'A49.1': {male: [2,4,0,0,0,0,0,2,0,2,0,0,0,0,1,1,1,0,1,0,0], female: [0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,1,1,1,0]},
            'A49.2': {male: [0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A49.8': {male: [1,1,0,0,0,0,0,0,0,0,2,0,1,1,0,1,5,2,3,3,0], female: [0,0,1,0,0,0,0,0,0,0,0,1,2,1,0,2,2,1,1,4,0]},
            'A49.9': {male: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3,1,0,0,0], female: [1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0]},
            'A70': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0]},
            'A81': {male: [0,0,0,0,0,1,0,1,1,3,1,3,3,8,4,6,10,2,0,0,0], female: [0,0,0,0,1,1,1,0,0,0,2,3,5,8,5,8,8,2,0,0,0]},
            'A81.0': {male: [0,0,0,0,0,1,0,0,1,0,0,3,1,8,4,5,10,2,0,0,0], female: [0,0,0,0,1,1,0,0,0,0,1,3,5,6,4,7,8,2,0,0,0]},
            'A81.1': {male: [0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A81.2': {male: [0,0,0,0,0,0,0,0,0,3,1,0,0,0,0,1,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,1,0,0,1,1,1,0,0,0,0,0]},
            'A81.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0]},
            'A86': {male: [0,0,0,0,0,1,0,1,0,0,0,0,1,1,2,3,2,4,2,0,1], female: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,2,1,3,1,1,0,0]},
            'A87': {male: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,1,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A87.2': {male: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A87.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'A89': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B00': {male: [1,2,0,0,0,0,0,0,0,2,0,1,1,3,3,2,0,1,0,0,0], female: [0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,3,5,1,0,0,0]},
            'B00.4': {male: [1,1,0,0,0,0,0,0,0,2,0,1,0,2,3,2,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,5,1,0,0,0]},
            'B00.7': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0]},
            'B00.8': {male: [0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B00.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0], female: [0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B01': {male: [0,2,1,0,0,1,1,0,1,3,0,0,1,0,0,0,5,3,1,0,0], female: [1,4,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,1,0]},
            'B01.1': {male: [0,0,0,0,0,0,0,0,0,1,0,0,1,0,0,0,2,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0]},
            'B01.2': {male: [0,0,1,0,0,0,0,0,1,0,0,0,0,0,0,0,2,3,0,0,0], female: [0,3,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0]},
            'B01.9': {male: [0,2,0,0,0,1,1,0,0,2,0,0,0,0,0,0,1,0,0,0,0], female: [1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'B02': {male: [0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,3,3,5,2], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,8,10,6]},
            'B02.0': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0]},
            'B02.2': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B02.3': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B02.7': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0]},
            'B02.9': {male: [0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,2,1,3,2], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,7,9,6]},
            'B05': {male: [0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B05.2': {male: [0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B15': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0]},
            'B15.9': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,0]},
            'B16': {male: [0,0,0,0,0,0,1,0,1,2,6,0,4,3,3,2,5,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,2,1,1,0,1,2,2,3,0,0,0]},
            'B16.2': {male: [0,0,0,0,0,0,0,0,1,0,2,0,0,0,0,0,2,0,1,0,0], female: [0,0,0,0,0,0,0,0,0,0,1,1,1,0,1,1,0,1,0,0,0]},
            'B16.9': {male: [0,0,0,0,0,0,1,0,0,2,4,0,4,3,3,2,3,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1,2,2,0,0,0]},
            'B17': {male: [0,0,0,1,0,2,1,1,3,6,11,20,7,8,4,4,2,1,0,0,0], female: [0,0,0,0,0,0,0,0,1,3,5,5,5,3,2,4,6,5,1,0,0]},
            'B17.1': {male: [0,0,0,0,0,2,1,1,3,6,11,20,7,8,4,3,2,1,0,0,0], female: [0,0,0,0,0,0,0,0,1,3,5,5,5,3,2,4,6,5,1,0,0]},
            'B17.2': {male: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B17.8': {male: [0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B18': {male: [0,0,0,0,0,0,0,0,3,4,6,11,5,4,3,3,3,2,0,0,1], female: [0,0,0,0,0,0,0,1,0,3,0,2,3,0,1,4,3,1,0,0,0]},
            'B18.1': {male: [0,0,0,0,0,0,0,0,1,0,1,2,1,2,0,0,1,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,0,0,0,0]},
            'B18.2': {male: [0,0,0,0,0,0,0,0,2,4,5,9,4,2,3,3,2,2,0,0,1], female: [0,0,0,0,0,0,0,1,0,3,0,2,3,0,1,3,2,1,0,0,0]},
            'B19': {male: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1,0,0,0,0], female: [0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,1,0]},
            'B19.9': {male: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,1,0,0,0,0], female: [0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,1,0]},
            'B20': {male: [0,0,0,0,0,1,4,10,13,20,16,12,6,6,4,6,1,0,0,0,0], female: [0,0,1,0,0,0,4,7,11,15,5,2,1,1,1,1,0,0,0,0,0]},
            'B20.0': {male: [0,0,0,0,0,1,1,1,1,4,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,1,1,1,0,0,0,1,0,0,0,0,0,0,0]},
            'B20.1': {male: [0,0,0,0,0,0,0,0,3,1,1,1,2,1,0,1,0,0,0,0,0], female: [0,0,1,0,0,0,0,0,2,2,1,0,0,0,0,0,0,0,0,0,0]},
            'B20.2': {male: [0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B20.3': {male: [0,0,0,0,0,0,0,2,1,1,3,0,0,0,0,0,1,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0]},
            'B20.4': {male: [0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B20.5': {male: [0,0,0,0,0,0,0,1,0,0,1,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B20.6': {male: [0,0,0,0,0,0,0,0,3,3,4,2,2,2,1,1,0,0,0,0,0], female: [0,0,0,0,0,0,1,1,1,2,2,0,1,0,1,0,0,0,0,0,0]},
            'B20.7': {male: [0,0,0,0,0,0,1,5,3,4,5,3,1,1,2,2,0,0,0,0,0], female: [0,0,0,0,0,0,1,2,3,7,1,0,0,0,0,1,0,0,0,0,0]},
            'B20.8': {male: [0,0,0,0,0,0,2,1,2,6,1,6,1,2,1,2,0,0,0,0,0], female: [0,0,0,0,0,0,2,2,4,3,1,1,0,0,0,0,0,0,0,0,0]},
            'B21': {male: [0,0,0,0,0,1,0,1,4,4,3,5,3,1,2,2,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,1,3,2,0,0,0,0,0,0,0,0,0,0]},
            'B21.0': {male: [0,0,0,0,0,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B21.1': {male: [0,0,0,0,0,0,0,0,0,1,0,1,0,0,1,0,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]},
            'B21.2': {male: [0,0,0,0,0,1,0,0,1,2,2,2,2,1,0,1,0,0,0,0,0], female: [0,0,0,0,0,0,0,0,1,2,2,0,0,0,0,0,0,0,0,0,0]},
